netcode | 17 |
description | Left 4 Dead 2 |
appid | 550 |
bots | 0 |
dedicated | d |
os | l |
anticheat | 1 |
version | 2.2.2.5 |
buddha | 0 |
coop | 0 |
deathmatch | 1 |
decalfrequency | 10 |
director_afk_timeout | 45 |
god | 0 |
l4d2_addons_eclipse | 0 |
l4d2_fast_melee_fix_version | 2.1 |
l4d2_spawn_props_version | 2.0.6 |
l4d2_undoff_blockzerodmg | 7 |
l4d2_undoff_enable | 7 |
l4d2_undoff_permdmgfrac | 1.0 |
l4d_sm_respawn_version | 1.9.3 |
l4d_switchplayers_version | 2.0 |
left4dhooks_version | 1.40 |
metamod_version | 1.11.0-dev+1143V |
mp_allownpcs | 1 |
mp_autocrosshair | 1 |
mp_autoteambalance | 1 |
mp_c4timer | 45 |
mp_disable_respawn_times | 0 |
mp_fadetoblack | 0 |
mp_falldamage | 0 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcerespawn | 1 |
mp_fraglimit | 0 |
mp_freezetime | 6 |
mp_friendlyfire | 1 |
mp_limitteams | 2 |
mp_maxrounds | 0 |
mp_roundtime | 5 |
mp_stalemate_at_timelimit | 0 |
mp_stalemate_enable | 0 |
mp_teamlist | hgrunt;scientist |
mp_teamplay | 0 |
mp_teams_unbalance_limit | 1 |
mp_timelimit | 0 |
mp_tournament | 0 |
mp_weaponstay | 0 |
mp_winlimit | 0 |
nativevotes_version | 1.1.0 beta 8 |
nextlevel | |
pummeled_survivor_fix-l4d2_version | 1.31 |
r_airboatviewdampendamp | 1.0 |
r_airboatviewdampenfreq | 7.0 |
r_airboatviewzheight | 0.0 |
r_jeepviewdampendamp | 1.0 |
r_jeepviewdampenfreq | 7.0 |
r_jeepviewzheight | 10.0 |
r_vehicleviewdampen | 1 |
sceneprocessor_version | 1.0.1 |
scp_version | 2.1.0 |
sm_alarmcar_mapstart | 1 |
sm_alarmcar_version | 1.0.4 |
sm_nextmap | |
sm_skill_detect_version | 0.9.19 |
sm_weaponspawner_version | 1.0a |
sourcemod_version | 1.10.0.6497 |
stripper_version | 1.2.2 |
survivor_limit | 4 |
sv_accelerate | 5 |
sv_airaccelerate | 10 |
sv_bounce | 0 |
sv_cheats | 0 |
sv_contact | |
sv_footsteps | 1 |
sv_friction | 4 |
sv_gravity | 800 |
sv_maxspeed | 1000.000000 |
sv_noclipaccelerate | 5 |
sv_noclipfriction | 4 |
sv_noclipspeed | 5 |
sv_password | 0 |
sv_rollangle | 0 |
sv_rollspeed | 200 |
sv_specaccelerate | 5 |
sv_specnoclip | 1 |
sv_specspeed | 3 |
sv_steamgroup | 32577881, 5967361 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_tags | |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
tauntfrequency | 1 |
tf_arena_max_streak | 5 |
tf_arena_preround_time | 10 |
tf_arena_round_time | 0 |
tv_enable | 0 |
tv_password | 0 |
tv_relaypassword | 0 |
z_versus_wandering_density | 0.027 |